AG’s Deep Dive SAP VIM Accelerator
Reference Guide for AG’s Deep Dive SAP VIM Accelerator for SAP Signavio Process Intelligence
Speak to an SAP expert today
Executive Summary
Transform Accounts Payable with insight-led decision making.
AG’s Deep Dive SAP VIM Accelerator is a structured analysis framework built on SAP Signavio Process Intelligence, designed specifically for Finance and Accounts Payable teams.
It connects directly to your SAP system and provides a complete, end-to-end view of vendor invoice processing, covering both manual and automated scenarios.
The accelerator helps organisations move from operational firefighting to proactive process optimisation.
AG’s Deep Dive SAP VIM Accelerator
Get to know the purpose of this value accelerator for SAP Signavio Process Intelligence as well as its scope, use cases, and more.
| Description | This accelerator helps you gain fact-based insight into the current state of your Invoice processing in VIM and provide data-driven support, which allows you to monitor and improve your account payable process in areas of cost saving, risk and compliance and vendor relation. |
| System | SAP S4 HANA |
| Process | Accounts Payable |
| Use Cases | • Pipeline overview with opportunity size and value to gain understanding of data and current state of the sales pipeline • Working capital optimisation • Improved win ratio and more focused targeting of prospective customers to identify your key accounts • Accelerated sales cycles and reduced pipeline leakage focusing on cycle times and rework • Actively steer your sales cycle and make fact-based business decisions, for example, to identify rushed opportunities or prospective customers playing often for time |
| Industry | Cross Industry |
| Line of Business | Finance |
| Value Drivers | • Reduce Invoice Processing cost • Improve compliance • Improve vendor relation |
| Status | • Available • Partner offering by AG Consultancy & Apps Ltd. |
| Sizing Information | Identify the number of entries in the following table: • /opt/vim_1head • Index_date >= 'dd-mm-yyyy' |
Scope
To find core information about this accelerator and get partner contact details in SAP Signavio Process Explorer, see How Can Finance Teams Optimise Vendor Invoice Processing in SAP?
Dashboard KPI’s
| Analysis Objective | KPI | Type of KPI | Metric Description |
| Operational Excellence | Total number of open VIM Documents | Number | Total number of Created VIM Documents |
| Total number of VIM Documents by current statuses, channel, company code, creation month, Supplier | Number | Total number of currently closed VIM Documents by separate dimensions | |
| Exception | Exception Rate | Percentage | Ratio of VIM documents going through exception |
| Exceptions by type | Number | Total number of Exceptions (and exception rate) by type of exception | |
| Touchless Invoice Processing | Touchless Invoice rate | Percentage | Ratio of VIM Invoices Processed without Manual intervention |
| Touchless Invoice rate | Percentage | Ratio of VIM Invoices Processed without intervention of AP (Account Payable) Agents. | |
| Business Touchless | Percentage | Ratio of VIM Invoices Processed without intervention of business users. | |
| Total documents touched | Number | Number of documents acted on by a particular agent (User) | |
| Overall Cycle Time | Duration | Duration from document enter in VIM to clearing in S4. | |
| S4 Cycle Time | Duration | From receive in S4 to clearing of Invoice | |
| VIM Cycle Time | Duration | Duration from document enter in VIM to posting from VIM | |
| AP Cycle Time | Duration | Average Time spent by AP agent on VIM Documents | |
| Block Cycle Time | Duration | Time Spent on clearing 3 way match exception for VIM documents. | |
| SLA Breach | Number | Number of VIM document Breach SLA for AP agents (SLA duration to be adjusted Based on business. Default 48 hours) |
Some of our clients
Contact Us
GDPR aware: AG needs the contact information you provide to us to contact you about our products and services. We will never share your contact details.
More information can be found in our Privacy Policy.


