AG’s Deep Dive SAP Project to Assets
Reference Guide for AG’s Deep Dive SAP Project to Assets for SAP Signavio Process Intelligence
Speak to an SAP expert today
Executive Summary
Transform Your SAP Project-to-Asset Lifecycle with Intelligent Automation
AG’s Deep Dive – SAP Project to Assets involving SAP Project Systems (PS) Accelerator, enables organisations to transform asset lifecycle management through intelligent automation, process transparency, and data-driven insights.
Designed as a value-driven accelerator within the Value Accelerators (VAL) package, it provides a structured and analytical framework to optimise the end-to-end Project-to-Asset lifecycle—from project initiation to asset capitalisation and financial close.
AG's Deep Dive SAP Project to Assets - Overview
|
Analysis Objective |
KPI |
Type of KPI |
Metric Description |
| Operational Excellence | Number of Variants | Number | Counting how many times there is a different order of events in your process. |
| Number of Project | Number of Projects that are created during the process (Event: Project - Created). | ||
| Number of Assets | Count of the number of Assets that are created during the process. | ||
| Number of WBS Elements | Count of WBS Elements that are Either partially released or not released. | ||
| Number of POs Created | Count of number of PO's that are created during the process. | ||
| Number of Project Closed | Count of the Projects that are in 'Closed' status or completed and closed. | ||
| Avg. Events per Case | A simple average of all the Events occur for a particular case. | ||
| Cycle Time | Average Total Cycle Time | Duration | Average time taken for Projects to move from 'Created' to 'Completed/Closed'. |
| Financials | WBS Annual budget | Currency (GBP) | Total value of all the Annual budgets for WBS was calculated. |
| Asset value (GBP) | Number | Calculation of Asset Value in GBP. | |
| PO value (GBP) | The complete value of all the PO item's net Price is calculated. | ||
| Quality & Exceptions | Rework Rate | Percentage | Whenever one event happens more than once for one case it is considered rework. |
| Percent of Cases with Rework Over Time | Percentage | Trend of rework rate spread across different calendar months. | |
| Process Volume | Number of Cases | Number | Count of total number of cases that are created during the process. |
| Start events in your process | Chart/Number | Shows every first event detected in the data for each process execution. | |
| Last events in your process | Shows every last event detected in the data for each process execution. | ||
| Occurences and cycle times of event transitions | Table | Detailed view of transitions from one event to another including avg cycle time. | |
| WBS Management | Number of WBS Changed | Number | Number of WBS elements that are been 'Changed' during the process. |
| Number of WBS Partially released | Number of WBS elements that fall under 'Partially Released' status. | ||
| Number of WBS released | Number of WBS elements that fall under 'Released' status. | ||
| Number of WBS Budgeted | Number of WBS elements that have been 'Budgeted'. | ||
| Number of WBS not released | WBS elements not matching 'Partially released' or 'Released' status. | ||
| Number of WBS TECO | Number of WBS elements that are 'Technically Completed'. | ||
| Number of WBS Closed | Number of WBS elements that are in 'Closed' status. | ||
| Procurement & Finance | PR Item Creation | Number | Number of PR's that fall under the status 'Create PR Item'. |
| PO Item With Confirmation | Number of PO Items with event 'Create PO Item with Confirmation'. | ||
| Create Returns PO Item | Number of PO Items with event 'Create Returns PO Item'. | ||
| Send PO | Count of PO Items sent to proceed further in the process. | ||
| Create GR | Number of PO Items where a Goods Receipt was created. | ||
| Invoice receipt | Count of instances where 'Record Invoice Receipt' is recorded. | ||
| Invoice Parked | Number of instances where the created Invoice is 'Parked'. | ||
| Resource Tracking | Create Timesheet Record | Number |
Number of Timesheet Records created in the process. |
| Approve timesheet Record | Count of Timesheet records approved (Manual or Auto-Approve). | ||
| Cancel timesheet Record | Count of Timesheet records cancelled during the process. | ||
| Change timesheet Record | Number of Timesheet Records changed after being approved. | ||
| Automation | Automation Rate | Percentage | Ratio of events performed by system users ('B' or 'S') vs total events. |
| # Automated Events | Number | Count of events performed by automated user types. | |
| # Manual Events | Count of events performed by manual user types. | ||
| # Events | Total count of all events in the process. | ||
| Automation Rate by activities | Table | Breakdown of automation percentage for every specific event name. |
Project and WBS
| Analysis Objective | KPI | Type of KPI | Metric Description |
| Project Overview | Number of Projects Created | Number | Count of distinct Project Numbers where the event 'Project - Created' occurs. |
| Number of WBS Elements Created | Total count of unique WBS Elements created during the process. | ||
| WBS Annual Budget | Currency (GBP) | Total sum of the 'budget_Annual_value' across all WBS elements. | |
| Operational Health | Number of WBS Marked For deletion | Number | Count of WBS Elements where the deletion flag ('WBSDeletionactivated') is set. |
| Projects Technically completed but not closed | Count of Projects with status 'Technically completed' that have not yet reached 'Closed' status. | ||
| WBS Technically completed but not closed | Count of WBS elements that are 'Technically completed' but not yet 'Closed'. | ||
| WBS element closed but not marked for deletion | Count of WBS elements in 'Closed' status that haven't been marked for deletion. | ||
| Cycle Time Analysis | Cycle time - WBS element creation to closure | Duration | Average time from the first 'Create WBS Element' event to the last 'WBS - Closed' event. |
| Process Efficiency | WBS Elements created but not released | Number | Count of WBS elements created that never reached 'Released' or 'Partially released' status. |
| WBS Completion Rate for Project | Percentage | Percentage of created WBS elements that have reached the 'WBS - Closed' status. | |
| Avg. Time since last transaction | Duration | Average idle time from the last recorded event until the current time. | |
| Status Analysis | Project Status (Distribution) | Chart | Comparison of Project counts and WBS Element counts across different Project statuses. |
| WBS Status (Distribution) | Comparison of Project and WBS Element counts across different WBS status types. | ||
| Financial & Accounting | WBS Elements which are budgeted into SAP ECC | Number | Count of WBS elements with budget-related events (e.g. Budget Creation, WBS - Budgeted). |
| WBS element with only AC doc type transactions | Count of WBS elements associated only with 'AC_DOC' accounting document types. | ||
| Detailed Reporting | List - WBS Elements Closed but not marked for deletion | Table | Detailed list of WBS elements (ID Description, Status) requiring deletion activation. |
| Released projects with WBS element completion per level | List of Project Numbers showing WBS count, closure count and completion percentage per project. | ||
| List of WBS Element with AC Doc type Transaction | Operational list of WBS elements and descriptions associated with accounting documents. | ||
| Activity Tracking | Last Transaction and Aging | Details of Project/WBS showing the last event performed, the date and time elapsed since. |
Asset Management
| Asset Overview | Number of Assets | Number | Total count of unique assets created in the process based on the 'Asset_key'. |
| Asset Overview | Asset Acquisition value | Currency (GBP) | Cumulative value of acquisition and production-related costs, including transactions affecting asset values. |
| Asset with posting | Percentage | Percentage of Assets that have been posted with values in GBP. | |
| Avg expired months of Asset | Number | Calculated average of the number of months expired for an Asset. | |
| Process Health | Capitalize asset | Percentage | Percentage of Assets that are initially capitalised over the total number of capitalised assets. |
| Asset master created after capitalisation | Number | Count of instances where an Asset Master was created after the Asset was already capitalised. | |
| Asset master deactivated | Number | Total count of Assets that have been 'De-Activated' in the system. | |
| Cycle Time | CT Project creation to Assets master creation | Duration | Average duration from the initial 'Project - Created' event to the 'Create Asset master' event. |
| CT Create Asset to Capitalise Assets | Average duration between the creation of an Asset Master and its Initial Capitalization. | ||
| CT Capitalise Assets to Deactivation | Average duration from Initial Capitalisation to the Deactivation of the asset. | ||
| CT Project creation to Deactivation / Capitalisation | Average time from Project creation to either Deactivation (if it exists) or Capitalisation. | ||
| Financial Deep Dive | Asset Book Value | Currency (GBP) | Cumulative sum of Assets' Book Value (Acquisition Value minus Depreciation Value). |
| Company-wise assets | Dual-Axis Chart | Comparison of the number of assets created vs. their total Book Value, broken down by Company Code. | |
| Trend Analysis | Assets created over the years | Dual-Axis Chart | Trend showing the number of assets and their Acquisition Values created per quarter. |
| Assets Deactivation over time | Trend of Asset counts and the time taken from creation to deactivation, spread across quarters. | ||
| Operational Efficiency | Avg number of events per Assets | Number | The average number of process events recorded for a single asset. |
| Process Discovery - With Asset | Chart | Visual flow showing the process paths specifically for cases involving 'Create Asset master'. | |
| Detailed Reporting | Asset details | Table | Detailed list of assets including Asset Key, Main Asset Number, Creation Date and Company Code Value. |
| Important times for assets | Master timeline report showing Project Creation, Asset Creation, Capitalisation, and Deactivation dates per asset. | ||
| Case Details | Detailed audit list linking Assets to WBS Elements, including the last transaction name and date. |
Some of our clients
Contact Us
GDPR aware: AG needs the contact information you provide to us to contact you about our products and services. We will never share your contact details.
More information can be found in our Privacy Policy.


